Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
2,812.10 | 2,717.10 | |
1oz ABC Bullion Cast Bar | ||
2,337.10 | 2,237.10 | |
100g ABC Bullion Bar | ||
7,430.40 | 7,220.40 | |
1kg ABC Bullion Silver | ||
1,262.60 | 1,072.60 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 19
- Today: 790
- Total: 2216605