GOLD (Spot) intraday: rebound.
2011-12-07 11:54:55
Pivot: 1708.00
Most Likely Scenario: LONG positions above 1708 with 1725 & 1734 as next targets.
Alternative scenario: The downside penetration of 1708 will call for 1700 & 1680.
Comment: The RSI broke above a bearish trend line.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 9,246.80 | 8,116.80 | |
| 1oz ABC Bullion Cast Bar | ||
| 7,726.10 | 6,731.10 | |
| 100g ABC Bullion Bar | ||
| 24,637.90 | 21,437.90 | |
| 1kg ABC Bullion Silver | ||
| 4,858.30 | 3,258.30 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 253
- Today: 2418
- Total: 6959729












