GOLD (Spot) intraday: rebound.
2011-12-07 11:54:55
Pivot: 1708.00
Most Likely Scenario: LONG positions above 1708 with 1725 & 1734 as next targets.
Alternative scenario: The downside penetration of 1708 will call for 1700 & 1680.
Comment: The RSI broke above a bearish trend line.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 9,255.30 | 8,463.30 | |
| 1oz ABC Bullion Cast Bar | ||
| 7,721.70 | 6,971.70 | |
| 100g ABC Bullion Bar | ||
| 24,627.30 | 22,427.30 | |
| 1kg ABC Bullion Silver | ||
| 5,356.50 | 4,356.50 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 359
- Today: 5786
- Total: 6842944












