GOLD (Spot) intraday: rebound.
2011-12-07 11:54:55
Pivot: 1708.00
Most Likely Scenario: LONG positions above 1708 with 1725 & 1734 as next targets.
Alternative scenario: The downside penetration of 1708 will call for 1700 & 1680.
Comment: The RSI broke above a bearish trend line.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 9,608.60 | 8,598.60 | |
| 1oz ABC Bullion Cast Bar | ||
| 8,017.70 | 7,137.70 | |
| 100g ABC Bullion Bar | ||
| 25,486.10 | 22,586.10 | |
| 1kg ABC Bullion Silver | ||
| 5,033.40 | 3,483.40 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 159
- Today: 1701
- Total: 7135744












