Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
5,353.00 | 4,933.00 | |
1oz ABC Bullion Cast Bar | ||
4,448.00 | 4,048.00 | |
100g ABC Bullion Bar | ||
14,217.50 | 12,967.50 | |
1kg ABC Bullion Silver | ||
1,695.50 | 1,345.50 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 57
- Today: 1111
- Total: 4728898