Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 8,108.60 | 7,413.60 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,790.60 | 6,100.60 | |
| 100g ABC Bullion Bar | ||
| 21,599.50 | 19,599.50 | |
| 1kg ABC Bullion Silver | ||
| 3,401.20 | 2,801.20 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 202
- Today: 5812
- Total: 6555708












