Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 9,064.80 | 8,272.80 | |
| 1oz ABC Bullion Cast Bar | ||
| 7,563.80 | 6,813.80 | |
| 100g ABC Bullion Bar | ||
| 24,119.40 | 21,919.40 | |
| 1kg ABC Bullion Silver | ||
| 5,272.60 | 4,272.60 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 170
- Today: 2041
- Total: 6839199












