Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 8,335.40 | 7,625.40 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,978.00 | 6,288.00 | |
| 100g ABC Bullion Bar | ||
| 22,137.60 | 20,037.60 | |
| 1kg ABC Bullion Silver | ||
| 4,129.30 | 3,129.30 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 134
- Today: 583
- Total: 6698678












