Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 9,285.00 | 8,155.00 | |
| 1oz ABC Bullion Cast Bar | ||
| 7,757.80 | 6,762.80 | |
| 100g ABC Bullion Bar | ||
| 24,739.70 | 21,539.70 | |
| 1kg ABC Bullion Silver | ||
| 4,805.90 | 3,205.90 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 236
- Today: 1331
- Total: 6958642












