Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
6,617.50 | 6,077.50 | |
1oz ABC Bullion Cast Bar | ||
5,517.00 | 5,017.00 | |
100g ABC Bullion Bar | ||
17,529.70 | 15,929.70 | |
1kg ABC Bullion Silver | ||
1,881.00 | 1,486.00 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 102
- Today: 3095
- Total: 5780757