Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
6,524.30 | 6,024.30 | |
1oz ABC Bullion Cast Bar | ||
5,439.40 | 4,939.40 | |
100g ABC Bullion Bar | ||
17,281.70 | 15,781.70 | |
1kg ABC Bullion Silver | ||
2,105.50 | 1,705.50 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 84
- Today: 2023
- Total: 5980506