Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 7,947.10 | 7,112.10 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,659.80 | 5,869.80 | |
| 100g ABC Bullion Bar | ||
| 21,037.90 | 18,667.90 | |
| 1kg ABC Bullion Silver | ||
| 3,609.10 | 2,839.10 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 105
- Today: 771
- Total: 7511405












