Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 8,128.20 | 7,428.20 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,805.30 | 6,145.30 | |
| 100g ABC Bullion Bar | ||
| 21,668.30 | 19,668.30 | |
| 1kg ABC Bullion Silver | ||
| 2,913.80 | 2,328.80 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 85
- Today: 1848
- Total: 6475391












