Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
6,680.80 | 6,095.80 | |
1oz ABC Bullion Cast Bar | ||
5,562.80 | 5,012.80 | |
100g ABC Bullion Bar | ||
17,665.00 | 16,065.00 | |
1kg ABC Bullion Silver | ||
1,901.80 | 1,526.80 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 74
- Today: 2399
- Total: 5644814