Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 8,178.30 | 7,313.30 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,848.40 | 6,068.40 | |
| 100g ABC Bullion Bar | ||
| 21,755.00 | 19,329.00 | |
| 1kg ABC Bullion Silver | ||
| 3,490.40 | 2,715.40 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 114
- Today: 4360
- Total: 7753767












