Stocks Market
2011-12-07 10:26:08
Shares of the following companies may have unusual moves in U.S. trading tomorrow. Stock symbols are in parentheses, and prices are as of 5:05 p.m. in New York.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 7,890.50 | 7,040.50 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,609.30 | 5,824.30 | |
| 100g ABC Bullion Bar | ||
| 20,925.60 | 18,545.60 | |
| 1kg ABC Bullion Silver | ||
| 3,367.00 | 2,627.00 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 113
- Today: 1257
- Total: 7600856












