Gold
Morning Report
The metal has moved mildly to the upside during the Asian session but trading continued below SMA 50 and below the initial resistance of 1665.00 where B point of the suggested Crab pattern exists. In the interim, SMA 50 -colored in red- is covering the movements as well but the positivity on Vortex in addition to the shaky sign of Stochastic are reasons that force us to stay aside today; noting that a daily closing above 1665.00 will damage our harmonic structure. On the downside, clearing 1628.00 will activate the bearishness of the CD leg.
The trading range for today is among the key support at 1607.00 and key resistance now at 1703.00.
The general trend over the short term basis is to the upside targeting 1945.00 per ounce as far as areas of1475.00 remain intact with weekly closing.
Support | 1650.00 | 1645.00 | 1635.00 | 1628.00 | 1615.00 |
|
|||||
Resistance | 1665.00 | 1673.00 | 1687.00 | 1695.00 | 1703.00 |
|
|||||
Recommendation | Based on the charts and explanations above our opinion is, staying aside as risk versus reward ratio is too high today. |
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
5,205.50 | 4,805.50 | |
1oz ABC Bullion Cast Bar | ||
4,323.20 | 3,933.20 | |
100g ABC Bullion Bar | ||
13,859.30 | 12,709.30 | |
1kg ABC Bullion Silver | ||
1,686.10 | 1,336.10 |
Powered by: Ngoc Thanh NTGold
- Online: 66
- Today: 1956
- Total: 4681564