Australian Dollar (AUD)
2012-03-01 15:12:58
Australian Dollar (AUD)
Morning Report
After testing the highs at 1.0845 once more, the pair fell sharply printing a bearish candle stick formation, the long upper shadow hints the major rejection at the price level and the bearish momentum behind it. Stochastic is attempting to crossover negatively, accordingly, we look for another test of the major support areas at 1.0600and the main ascending trend line shown on the chart.
The trading range for the day is expected among the key support at 1.0600 and the key resistance at 1.0850.
The short-term trend is to the upside targeting 1.1079 so long as 1.0130 remains intact.
Support | 1.0740 | 1.0680 | 1.0630 | 1.0585 | 1.0550 |
|
|||||
Resistance | 1.0780 | 1.0820 | 1.0845 | 1.0875 | 1.0900 |
|
|||||
Recommendation | Based on the charts and explanations above, we recommend selling the pair around 1.0780 targeting 1.0700 and 1.0600 . Stop loss hourly closing above 1.0845 |
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
5,353.00 | 4,933.00 | |
1oz ABC Bullion Cast Bar | ||
4,448.00 | 4,048.00 | |
100g ABC Bullion Bar | ||
14,217.50 | 12,967.50 | |
1kg ABC Bullion Silver | ||
1,695.50 | 1,345.50 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 65
- Today: 277
- Total: 4732827