Gold
2012-04-13 13:25:17
Gold
Morning Report
Gold moved higher supported by the breach of the main resistance for the downside move and settled above 23.6% correction to reach 38.2% correction around 1680.00 per ounce. The upside move seen increases the possibility of forming a 5-0 harmonic pattern and gold is currently constructing the CD leg; eyes next are on 1700.00 as the upside move extends. The metal should breach 1680.00 to extend the upside move and negate the effect of the negativity on momentum indicators.
The trading range for today is among the key support at 1638.00 and key resistance now at 1700.00.
The short-term trend is to the upside targeting 1945.00 per ounce as far as areas of 1475.00 remain intact with weekly closing.
Support | 1666.00 | 1662.00 | 1653.00 | 1645.00 | 1638.00 |
|
|||||
Resistance | 1680.00 | 1690.00 | 1694.00 | 1700.00 | 1703.00 |
|
|||||
Recommendation | Based on the charts and explanations above our opinion is buying gold above 1666.00 and take profit at 1681.00, 1694.00, and 1700.00 and stop loss with four-hour closing below 1650.00 might be appropriate |
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
5,237.70 | 4,817.70 | |
1oz ABC Bullion Cast Bar | ||
4,340.80 | 3,940.80 | |
100g ABC Bullion Bar | ||
13,921.90 | 12,621.90 | |
1kg ABC Bullion Silver | ||
1,689.20 | 1,339.20 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 349
- Today: 8732
- Total: 4665761