GOLD 21/04/2014
2014-04-21 15:49:50
Gold pushes strongly lower with the start of the week, retesting the 50 percent retracement level for the overall bullish wave form 1182.00 to 1392.00 at 1287.00. A break with stability below the latter should confirm more downside probably towards the 61.8 retracement level t 1262.00 level. The bearish momentum is strong and thus we maintain our bearish view for gold. |
|||||
Support | 1285.00 | 1280.00 | 1277.00 | 1270.00 | 1262.00 |
Resistance | 1300.00 | 1305.00 | 1309.35 | 1315.00 | 1323.20 |
Recommendation | Based on the above, sell the metal below 1300.00 targeting 1293.00 and 1285.00 then 1278.00 with stop-loss below 1310.00. |
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
5,342.40 | 4,922.40 | |
1oz ABC Bullion Cast Bar | ||
4,439.20 | 4,039.20 | |
100g ABC Bullion Bar | ||
14,189.40 | 12,939.40 | |
1kg ABC Bullion Silver | ||
1,699.00 | 1,349.00 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 35
- Today: 885
- Total: 4733435