Technical Analysist
2012-03-15 16:00:45
CRUDE OIL (APR 12) INTRADAY: THE DOWNSIDE PREVAILS.
2012-03-15 16:00:22
GOLD (SPOT) INTRADAY: KEY ST RESISTANCE AT 1662
2012-03-15 15:58:12
EUR/USD INTRADAY: KEY ST RESISTANCE AT 1.309
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
5,333.50 | 4,913.50 | |
1oz ABC Bullion Cast Bar | ||
4,426.80 | 4,026.80 | |
100g ABC Bullion Bar | ||
14,205.60 | 12,905.60 | |
1kg ABC Bullion Silver | ||
1,728.40 | 1,378.40 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 534
- Today: 5785
- Total: 4647059