Technical Analysist
2012-03-15 16:00:45
CRUDE OIL (APR 12) INTRADAY: THE DOWNSIDE PREVAILS.
2012-03-15 16:00:22
GOLD (SPOT) INTRADAY: KEY ST RESISTANCE AT 1662
2012-03-15 15:58:12
EUR/USD INTRADAY: KEY ST RESISTANCE AT 1.309
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 7,481.30 | 6,661.30 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,269.00 | 5,509.00 | |
| 100g ABC Bullion Bar | ||
| 19,840.40 | 17,460.40 | |
| 1kg ABC Bullion Silver | ||
| 3,034.50 | 2,264.50 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 38
- Today: 1111
- Total: 7653504












