Technical Analysist
2012-03-15 16:00:45
CRUDE OIL (APR 12) INTRADAY: THE DOWNSIDE PREVAILS.
2012-03-15 16:00:22
GOLD (SPOT) INTRADAY: KEY ST RESISTANCE AT 1662
2012-03-15 15:58:12
EUR/USD INTRADAY: KEY ST RESISTANCE AT 1.309
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 8,581.70 | 7,783.70 | |
| 1oz ABC Bullion Cast Bar | ||
| 7,166.50 | 6,390.50 | |
| 100g ABC Bullion Bar | ||
| 22,807.80 | 20,420.80 | |
| 1kg ABC Bullion Silver | ||
| 3,895.20 | 3,098.20 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 228
- Today: 2072
- Total: 6649053












