Technical Analysist
2012-02-07 20:00:34
Crude Oil (Mar 12) intraday: further upside.
2012-02-07 19:57:52
GOLD (Spot) intraday: the downside prevails.
2012-02-07 19:57:07
AUD/USD intraday: bullish bias above 1.068.
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
6,542.60 | 6,042.60 | |
1oz ABC Bullion Cast Bar | ||
5,453.20 | 4,953.20 | |
100g ABC Bullion Bar | ||
17,354.70 | 15,854.70 | |
1kg ABC Bullion Silver | ||
2,103.60 | 1,673.60 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 52
- Today: 472
- Total: 6070708