Technical Analysist
2012-02-07 20:00:34
Crude Oil (Mar 12) intraday: further upside.
2012-02-07 19:57:52
GOLD (Spot) intraday: the downside prevails.
2012-02-07 19:57:07
AUD/USD intraday: bullish bias above 1.068.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 8,081.10 | 7,216.10 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,762.90 | 5,982.90 | |
| 100g ABC Bullion Bar | ||
| 21,462.00 | 19,036.00 | |
| 1kg ABC Bullion Silver | ||
| 3,449.80 | 2,669.80 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 55
- Today: 2350
- Total: 7813810












