Technical Analysist
2012-02-07 20:00:34
Crude Oil (Mar 12) intraday: further upside.
2012-02-07 19:57:52
GOLD (Spot) intraday: the downside prevails.
2012-02-07 19:57:07
AUD/USD intraday: bullish bias above 1.068.
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
6,656.00 | 6,071.00 | |
1oz ABC Bullion Cast Bar | ||
5,542.30 | 4,992.30 | |
100g ABC Bullion Bar | ||
17,599.10 | 15,999.10 | |
1kg ABC Bullion Silver | ||
1,881.70 | 1,506.70 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 46
- Today: 130
- Total: 5653499