Technical Analysist
2012-02-07 20:00:34
Crude Oil (Mar 12) intraday: further upside.
2012-02-07 19:57:52
GOLD (Spot) intraday: the downside prevails.
2012-02-07 19:57:07
AUD/USD intraday: bullish bias above 1.068.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 7,980.60 | 7,130.60 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,683.20 | 5,883.20 | |
| 100g ABC Bullion Bar | ||
| 21,145.40 | 18,695.40 | |
| 1kg ABC Bullion Silver | ||
| 3,530.80 | 2,730.80 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 416
- Today: 887
- Total: 7468741












