Technical Analysist
2012-02-07 20:00:34
Crude Oil (Mar 12) intraday: further upside.
2012-02-07 19:57:52
GOLD (Spot) intraday: the downside prevails.
2012-02-07 19:57:07
AUD/USD intraday: bullish bias above 1.068.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 8,581.70 | 7,783.70 | |
| 1oz ABC Bullion Cast Bar | ||
| 7,166.50 | 6,390.50 | |
| 100g ABC Bullion Bar | ||
| 22,807.80 | 20,420.80 | |
| 1kg ABC Bullion Silver | ||
| 3,895.20 | 3,098.20 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 135
- Today: 1490
- Total: 6648471












