Technical Analysist
2012-02-07 20:00:34
Crude Oil (Mar 12) intraday: further upside.
2012-02-07 19:57:52
GOLD (Spot) intraday: the downside prevails.
2012-02-07 19:57:07
AUD/USD intraday: bullish bias above 1.068.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 9,246.80 | 8,116.80 | |
| 1oz ABC Bullion Cast Bar | ||
| 7,726.10 | 6,731.10 | |
| 100g ABC Bullion Bar | ||
| 24,637.90 | 21,437.90 | |
| 1kg ABC Bullion Silver | ||
| 4,858.30 | 3,258.30 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 251
- Today: 2401
- Total: 6959712












