Technical Analysist
2012-02-07 20:00:34
Crude Oil (Mar 12) intraday: further upside.
2012-02-07 19:57:52
GOLD (Spot) intraday: the downside prevails.
2012-02-07 19:57:07
AUD/USD intraday: bullish bias above 1.068.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 9,255.30 | 8,463.30 | |
| 1oz ABC Bullion Cast Bar | ||
| 7,721.70 | 6,971.70 | |
| 100g ABC Bullion Bar | ||
| 24,627.30 | 22,427.30 | |
| 1kg ABC Bullion Silver | ||
| 5,356.50 | 4,356.50 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 372
- Today: 5784
- Total: 6842942












