Technical Analysist
2012-02-07 20:00:34
Crude Oil (Mar 12) intraday: further upside.
2012-02-07 19:57:52
GOLD (Spot) intraday: the downside prevails.
2012-02-07 19:57:07
AUD/USD intraday: bullish bias above 1.068.
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
6,501.60 | 5,991.60 | |
1oz ABC Bullion Cast Bar | ||
5,410.90 | 4,930.90 | |
100g ABC Bullion Bar | ||
17,230.70 | 15,730.70 | |
1kg ABC Bullion Silver | ||
1,994.90 | 1,599.90 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 65
- Today: 2345
- Total: 5893892