Technical Analysist
2012-02-07 20:00:34
Crude Oil (Mar 12) intraday: further upside.
2012-02-07 19:57:52
GOLD (Spot) intraday: the downside prevails.
2012-02-07 19:57:07
AUD/USD intraday: bullish bias above 1.068.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 7,515.30 | 6,695.30 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,299.00 | 5,539.00 | |
| 100g ABC Bullion Bar | ||
| 19,938.40 | 17,558.40 | |
| 1kg ABC Bullion Silver | ||
| 3,034.50 | 2,264.50 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 69
- Today: 1239
- Total: 7653632












