Technical Analysist
2012-02-07 20:00:34
Crude Oil (Mar 12) intraday: further upside.
2012-02-07 19:57:52
GOLD (Spot) intraday: the downside prevails.
2012-02-07 19:57:07
AUD/USD intraday: bullish bias above 1.068.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 9,584.80 | 8,574.80 | |
| 1oz ABC Bullion Cast Bar | ||
| 7,998.00 | 7,118.00 | |
| 100g ABC Bullion Bar | ||
| 25,422.80 | 22,522.80 | |
| 1kg ABC Bullion Silver | ||
| 5,006.60 | 3,456.60 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 162
- Today: 1691
- Total: 7135734












