Technical Analysist
2012-02-07 20:00:34
Crude Oil (Mar 12) intraday: further upside.
2012-02-07 19:57:52
GOLD (Spot) intraday: the downside prevails.
2012-02-07 19:57:07
AUD/USD intraday: bullish bias above 1.068.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 7,476.20 | 6,661.20 | |
| 1oz ABC Bullion Cast Bar | ||
| 6,265.40 | 5,475.40 | |
| 100g ABC Bullion Bar | ||
| 19,802.20 | 17,412.20 | |
| 1kg ABC Bullion Silver | ||
| 2,935.20 | 2,165.20 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 44
- Today: 1503
- Total: 8107235












