Technical Analysist
2012-02-07 20:00:34
Crude Oil (Mar 12) intraday: further upside.
2012-02-07 19:57:52
GOLD (Spot) intraday: the downside prevails.
2012-02-07 19:57:07
AUD/USD intraday: bullish bias above 1.068.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 8,485.10 | 7,635.10 | |
| 1oz ABC Bullion Cast Bar | ||
| 7,096.00 | 6,306.00 | |
| 100g ABC Bullion Bar | ||
| 22,510.00 | 20,010.00 | |
| 1kg ABC Bullion Silver | ||
| 4,122.00 | 3,297.00 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 343
- Today: 6882
- Total: 7341191












