Technical Analysist
2016-03-09 16:54:54
Gold declines below 61.8% Fibonacci at 1260.00, which is a negative signal after failing to hit 1280.00.
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
7,879.60 | 7,239.60 | |
1oz ABC Bullion Cast Bar | ||
6,562.40 | 5,962.40 | |
100g ABC Bullion Bar | ||
32,126.90 | 29,876.90 | |
1kg ABC Bullion Silver | ||
2,794.60 | 2,224.60 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 86
- Today: 5221
- Total: 6306491