Technical Analysist
2016-03-09 16:54:54
Gold declines below 61.8% Fibonacci at 1260.00, which is a negative signal after failing to hit 1280.00.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 8,580.80 | 7,660.80 | |
| 1oz ABC Bullion Cast Bar | ||
| 7,248.20 | 6,428.20 | |
| 100g ABC Bullion Bar | ||
| 23,102.10 | 20,452.10 | |
| 1kg ABC Bullion Silver | ||
| 4,363.80 | 3,233.80 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 57
- Today: 2649
- Total: 7276753












