Technical Analysist
2016-03-09 16:54:54
Gold declines below 61.8% Fibonacci at 1260.00, which is a negative signal after failing to hit 1280.00.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 9,251.90 | 8,459.90 | |
| 1oz ABC Bullion Cast Bar | ||
| 7,718.90 | 6,968.90 | |
| 100g ABC Bullion Bar | ||
| 24,618.20 | 22,418.20 | |
| 1kg ABC Bullion Silver | ||
| 5,356.80 | 4,356.80 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 378
- Today: 5736
- Total: 6842894












