Technical Analysist
2016-03-09 16:54:54
Gold declines below 61.8% Fibonacci at 1260.00, which is a negative signal after failing to hit 1280.00.
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
6,542.30 | 6,042.30 | |
1oz ABC Bullion Cast Bar | ||
5,452.90 | 4,952.90 | |
100g ABC Bullion Bar | ||
17,353.90 | 15,853.90 | |
1kg ABC Bullion Silver | ||
2,104.10 | 1,674.10 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 51
- Today: 471
- Total: 6070707