Technical Analysist
2016-03-09 16:54:54
Gold declines below 61.8% Fibonacci at 1260.00, which is a negative signal after failing to hit 1280.00.
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
5,219.40 | 4,819.40 | |
1oz ABC Bullion Cast Bar | ||
4,338.80 | 3,958.80 | |
100g ABC Bullion Bar | ||
13,904.60 | 12,804.60 | |
1kg ABC Bullion Silver | ||
1,692.10 | 1,342.10 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 427
- Today: 8062
- Total: 4613687