Technical Analysist
2016-03-09 16:54:54
Gold declines below 61.8% Fibonacci at 1260.00, which is a negative signal after failing to hit 1280.00.
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
5,876.80 | 5,481.80 | |
1oz ABC Bullion Cast Bar | ||
4,892.50 | 4,442.50 | |
100g ABC Bullion Bar | ||
15,654.50 | 14,254.50 | |
1kg ABC Bullion Silver | ||
1,838.40 | 1,368.40 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 489
- Today: 10194
- Total: 5239772