Technical Analysist
2016-02-23 16:00:04
Direction: Bullish with confirmation above 1220.00.
2016-02-23 05:25:44
Long-Term Gold Bulls Need To Bide Their Time And Be Patient
2016-02-13 06:09:58
Direction: Bullish with sharp fluctuation awaited.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 8,612.90 | 7,622.90 | |
| 1oz ABC Bullion Cast Bar | ||
| 7,200.30 | 6,300.30 | |
| 100g ABC Bullion Bar | ||
| 22,846.50 | 20,046.50 | |
| 1kg ABC Bullion Silver | ||
| 4,342.90 | 2,957.90 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 38
- Today: 530
- Total: 7204384












