Technical Analysist
2016-02-23 16:00:04
Direction: Bullish with confirmation above 1220.00.
2016-02-23 05:25:44
Long-Term Gold Bulls Need To Bide Their Time And Be Patient
2016-02-13 06:09:58
Direction: Bullish with sharp fluctuation awaited.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 8,592.80 | 7,672.80 | |
| 1oz ABC Bullion Cast Bar | ||
| 7,258.10 | 6,438.10 | |
| 100g ABC Bullion Bar | ||
| 23,133.90 | 20,483.90 | |
| 1kg ABC Bullion Silver | ||
| 4,369.10 | 3,239.10 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 80
- Today: 2230
- Total: 7276334












