Technical Analysist
2016-02-23 16:00:04
Direction: Bullish with confirmation above 1220.00.
2016-02-23 05:25:44
Long-Term Gold Bulls Need To Bide Their Time And Be Patient
2016-02-13 06:09:58
Direction: Bullish with sharp fluctuation awaited.
| TIME | |||||
|---|---|---|---|---|---|
| Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
| Prices By NTGOLD | ||
|---|---|---|
| We Sell | We Buy | |
| 37.5g ABC Luong Bar | ||
| 9,251.90 | 8,459.90 | |
| 1oz ABC Bullion Cast Bar | ||
| 7,718.90 | 6,968.90 | |
| 100g ABC Bullion Bar | ||
| 24,618.20 | 22,418.20 | |
| 1kg ABC Bullion Silver | ||
| 5,356.80 | 4,356.80 | |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 381
- Today: 5743
- Total: 6842901












