Gold
2012-02-16 16:01:54
Morning Report
The incline seen yesterday was limited in areas below the critical resistance of the downside movement, which triggered a breach of the ascending channel, where a breach of the support level of this movement shown above in red should be seen or the metal will form a continuation technical pattern. Today, we expect the downside movement to control the pair, where consolidation below EMA 50 and also below the resistance of 1735.00 in addition to the negativity seen on Stochastic drive us to remain negative today.
The trading range for today is among the key support at 1670.00 and key resistance now at 1794.00.
The short-term trend is to the upside with steady weekly closing above 1475.00 targeting 1945.00.
Support | 1718.00 | 1711.00 | 1706.00 | 1700.00 | 1694.00 |
|
|||||
Resistance | 1724.00 | 1735.00 | 1742.00 | 1750.00 | 1754.00 |
|
|||||
Recommendation | Based on the charts and explanations above, our opinion is selling gold below 1724.00, and take profit in stages at (1706.00 and 1687.00) and stop loss with 4-hour closing above 1750.00 might be appropriate. In case the metal reached our stop loss point, our opinion is buying gold around 1750.00 and take profit in stages at 1763.00, 1772.00 and 1794.00 and stop loss with 4-hour closing below 1724.00 might be appropriate. |
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
5,272.70 | 4,872.70 | |
1oz ABC Bullion Cast Bar | ||
4,382.20 | 4,002.20 | |
100g ABC Bullion Bar | ||
14,050.20 | 12,950.20 | |
1kg ABC Bullion Silver | ||
1,704.60 | 1,354.60 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 514
- Today: 6901
- Total: 4622177