Gold
2012-04-17 13:18:44
Morning Report
We can see that gold rebounded to the upside after reaching the main resistance for the downside wave that was previously breached, and this move is considered a retest to those areas. Today, we expect the metal to return above 1653.00 where stability above it could see the bullishness control the movement. Our expectations require stability above 1624.00 areas.
The trading range for today is among the key support at 1624.00 and key resistance now at 1690.00.
The short-term trend is to the upside targeting 1945.00 per ounce as far as areas of 1475.00 remain intact with weekly closing.
Support | 1645.00 | 1638.00 | 1632.00 | 1628.00 | 1624.00 |
|
|||||
Resistance | 1653.00 | 1662.00 | 1666.00 | 1673.00 | 1680.00 |
|
|||||
Recommendation | Based on the charts and explanations above our opinion is buying gold above 1645.00 and take profit at 1653.00, 1666.00, and 1673.00 and stop loss with four-hour closing below 1624.00 might be appropriate |
TIME | |||||
---|---|---|---|---|---|
Sydney | Tokyo | Ha Noi | HongKong | LonDon | NewYork |
Prices By NTGOLD | ||
---|---|---|
We Sell | We Buy | |
37.5g ABC Luong Bar | ||
5,240.40 | 4,820.40 | |
1oz ABC Bullion Cast Bar | ||
4,343.00 | 3,943.00 | |
100g ABC Bullion Bar | ||
13,929.10 | 12,629.10 | |
1kg ABC Bullion Silver | ||
1,691.40 | 1,341.40 |
Slideshow
© 2011 Copyright By Ngoc Thanh NTGold. All Rights Reserved.
Powered by: Ngoc Thanh NTGold
Powered by: Ngoc Thanh NTGold
- Online: 365
- Today: 9589
- Total: 4666618